THE TOWNLAND OF DRUMHARRIFF
The townland of Drumharriff is in the parish of Loughgilly in Armagh County.
It is not shown on the map.
- “The last 12 townlands form
the parish of Balleek, a perpetual cure in the endowment of the rector of
Loughgilly, the whole of which pays cess to the church in Carrickananny townland
called Balleek church, but the following 4 townlands continue to pay tythe
to Loughgilly parish: Lisadian, Rathcarbery, Drumherriff, Tullya.”
(Ordnance Survey Memoirs
1835-38)
Check against Loughgall Parish (Adrian)
Paterson (Armachiana, Vol. 16, p.21) notes:
-
Drum (Druim) [meaning ‘ridge’] is one of the most common names and figures as
a prefix to about 2,400 places besides an equal number in which it is combined.
The Environment and Heritage Service Sites and Monuments Record (2002) notes the following in this townland:
-
Tree ring of the modern period
SMR NO: ARM 021:039
Irish Grid Reference: J00853020
Townland: DRUMHARRIFF
CONDITION: No description or details available.
PRONI records: OS/6/2/8/1 (Surveyed 1834. Engraved 1835.); OS/6/2/8/2 (Surveyed
1834. Engraved 1835. Revised 1860. Revisions engraved 1862.); OS/6/2/8/3 (Surveyed
1834. Revised 1905-6. Published 1925.); OS/6/2/8/4 (Surveyed 1905-6. Revised
1953. Levelled 1905. Levels part revised 1948. Published 1956. (2 copies).);
OS/6/2/9/1 (Surveyed 1835. Engraved 1835.); OS/6/2/9/2 (Surveyed 1835. Engraved
1835. Revised 1860. Revisions engraved 1862.); OS/6/2/9/3 (Surveyed 1835. Revised
1905-6. Published 1908.); OS/6/2/9/4 (Surveyed 1835. Revised 1905-6. Published
1908 (with mss markings in red and stamped ref 2574, 2575).); OS/6/2/9/5 (Surveyed
1905-6. Revised 1953, 1955-6. Levelled 1888 to 1906, 1949. Published 1959. (2
copies).); OS/6/2/5/1 (Surveyed 1834-35. Engraved 1835.); OS/6/2/5/2 (Surveyed
1834. Revised 1859. Engraved 1862 (Stat file copy).); OS/6/2/5/3 (Surveyed 1834-35.
Revised 1905. Published 1927.); OS/6/2/5/4 (Surveyed 1834. Revised 1859. Engraved
1862 (Stat file copy) with stamped ref 2787, 2788.); OS/6/2/5/5 (Surveyed 1905.
Revised 1954. Levelled 1903-1905. Levels partially revised 1948. Published 1957
(2 copies).); OS/6/2/21/1 (Surveyed 1834-35. Engraved 1835.); OS/6/2/21/2 (Surveyed
1834-35. Engraved 1835. Revised 1860. Revisions engraved 1863.); OS/6/2/21/3
(Surveyed 1834-35. Revised 1906. Published 1908. Reprinted 1921.); OS/6/2/21/4
(Surveyed 1834-35. Revised 1906. Published 1908. (2 copies), Reprints 1934-1957.);
OS/6/2/21/5 (Surveyed 1906. Revised 1955. Levelled 1889 and 1906. Published
1958.); OS/6/2/25/1 (Surveyed 1834-35. Engraved 1835.); OS/6/2/25/2 (Surveyed
1834-35. Engraved 1835. Revised 1860. Engraved 1863.); OS/6/2/25/3 (Surveyed
1834-35. Revised 1906. Published 1909. Reprinted 1931.); OS/6/2/25/4 (Surveyed
1834-35. Revised 1906. Levelled 1903-06.Published 1909. (2 copies – reprints
1952-1958).); OS/6/2/25/5 (Surveyed 1834-35. Revised 1906. Levelled 1903-06.Published
1909. Reprint 1931, 1935-1941 with stamped ref 2775 and 2776.); OS/6/2/25/6
(Surveyed 1906. Revised 1955-56. Levelled 1903 and1906. Published 1959. (2 copies).);
VAL/1B/226A, VAL/1B/230, VAL/1B/226B, VAL/1B/245A (1st valuation records.);
VAL/12B/10/33A, VAL/12B/10/33B, VAL/12B/10/33C, VAL/12B/10/33D, VAL/12B/10/33E,
VAL/12B/14/2A, VAL/12B/14/2B, VAL/12B/14/2C, VAL/12B/14/2D, VAL/12B/15/3A, VAL/12B/15/3B,
VAL/12B/15/3C, VAL/12B/15/3D, VAL/12B/15/3E, VAL/12B/14/2E (Valuation annual
revision list.); VAL/2B/2/24A, VAL/2B/2/28C (Griffith valuation list.); VAL/2B/2/38BC
1862 (Griffith valuation list.C 1862).